BART RIDERSHIP FORECASTING 1999/2000 UPDATE, Weekdays
Note that these data are the output of a ridership forcasting model and are considerably below FY2000 actual ridership.
Entry Station
RM EN EP NB BK AS MA 19 12 LM FV CL SL BF HY SH UC FM CN PH WC LF OR RR OW EM MT PL CC 16 24 GP BP DC CM CV ED NC WP SS SB SO MB Total Exits
Exit
1RM 5 141 109 90 414 111 159 124 210 50 106 91 44 29 30 19 15 32 33 18 29 12 16 20 31 162 223 267 187 96 107 21 42 46 24 5 21 5 21         3165
2EN 175 15 89 102 1101 164 247 441 692 114 138 199 68 47 61 24 36 80 63 40 50 13 20 31 43 995 1233 779 605 119 161 50 96 159 61 7 38 9 30         8394
3EP 114 73 8 39 667 72 75 209 291 66 45 81 17 16 21 6 13 34 30 20 29 6 8 16 15 521 611 322 252 41 39 17 26 82 12 4 17 3 7         3925
4NB 76 96 45 7 177 50 82 142 213 86 59 93 20 14 23 6 9 35 20 13 23 7 6 12 13 559 673 327 303 79 56 21 34 64 12 5 14 3 5         3486
5BK 392 1018 565 173 19 402 382 410 550 247 308 261 143 130 132 81 148 275 136 160 121 62 56 34 60 591 696 730 599 187 204 105 84 192 106 46 99 37 63         10003
6AS 106 133 78 53 365 4 71 150 231 98 101 144 53 44 42 21 30 47 21 19 23 10 12 13 37 435 603 336 330 97 74 16 46 75 25 13 24 3 23         4007
7MA 153 226 73 79 358 79 12 100 202 67 165 209 99 71 90 47 48 114 103 89 86 25 39 37 52 625 841 620 508 140 119 57 64 111 48 11 46 22 105         5936
819 128 440 209 148 377 135 94 6 66 43 122 181 148 136 136 97 124 221 199 284 165 79 68 78 35 634 736 459 482 127 123 98 91 147 137 42 110 90 199         7193
912 227 674 308 219 509 216 197 76 19 91 269 413 325 294 264 160 194 271 281 308 240 129 137 136 78 907 1071 1006 752 190 198 141 159 212 205 84 186 89 227         11460
10LM 42 99 78 74 252 112 65 40 76 6 160 226 195 164 109 69 95 112 28 21 15 12 14 35 30 415 522 400 290 85 58 26 41 116 12 42 110 5 20         4271
11FV 100 142 44 71 333 111 168 138 292 149 18 329 337 260 291 113 121 171 61 37 49 27 38 75 105 654 846 657 541 183 201 45 67 146 44 51 176 14 47         7251
12CL 119 202 91 93 305 137 206 217 457 216 325 14 187 251 217 114 147 261 86 78 64 32 29 76 91 490 550 506 346 103 106 50 55 98 40 85 294 15 74         6827
13SL 56 76 20 18 166 77 103 141 340 195 373 198 6 107 204 111 86 116 26 17 21 3 9 18 38 624 687 340 270 66 71 33 51 76 28 37 77 4 33         4923
14BF 33 46 15 10 154 48 74 157 302 172 258 225 113 9 161 112 161 250 23 12 16 7 4 14 35 514 644 383 245 49 50 21 24 59 18 47 282 3 14         4761
15HY 78 83 21 17 153 51 101 159 229 108 320 247 234 159 11 130 254 391 32 21 15 4 7 19 31 340 395 258 180 51 49 27 37 33 19 23 108 4 20         4417
16SH 22 27 8 8 90 22 48 111 166 77 112 113 89 118 132 5 119 219 12 10 8 3 2 6 20 285 348 219 162 31 38 12 17 31 16 15 55 2 17         2796
17UC 19 40 12 11 163 32 50 129 207 91 133 161 99 172 268 111 15 273 22 20 14 2 5 9 21 474 555 298 214 33 31 18 24 38 12 16 54 5 12         3862
18FM 109 89 61 75 233 46 93 180 282 114 241 329 194 272 335 183 206 26 34 18 23 5 8 23 17 706 839 458 283 30 31 16 21 65 23 29 73 8 33         5809
19CN 73 50 46 19 151 20 154 167 304 20 84 67 34 19 36 8 33 19 61 349 377 183 61 122 14 999 790 521 335 98 65 62 40 112 55 14 20 58 341         5982
20PH 18 48 22 14 166 18 85 258 313 14 40 88 19 9 20 8 24 32 170 14 133 77 43 124 15 1464 1602 531 429 57 47 42 37 103 55 3 9 41 178         6371
21WC 33 46 28 22 124 22 91 161 251 16 42 72 16 14 14 9 14 23 616 161 13 75 50 135 13 1051 1191 453 305 46 52 42 29 82 43 3 6 71 269         5705
22LF 8 14 5 6 58 9 27 75 127 8 23 31 5 6 5 2 3 4 154 99 84 5 21 59 4 693 670 223 144 17 19 15 9 36 15 1 3 13 29         2730
23OR 17 20 8 7 63 14 39 67 137 8 34 29 8 5 7 2 4 10 78 58 57 27 5 67 3 710 778 228 149 20 20 12 15 28 21 0 3 6 14         2779
24RR 20 25 13 12 42 15 41 95 163 32 60 78 13 8 21 7 9 26 105 127 133 65 69 8 19 906 1152 555 389 87 76 31 47 85 27 3 13 15 38         4632
25OW 47 57 13 12 60 38 52 35 58 20 106 94 35 35 32 19 16 15 17 16 10 4 4 16 3 1065 1172 477 362 90 72 21 46 31 27 7 21 3 31         4236
26EM 189 894 539 438 772 478 729 813 1176 455 758 507 674 609 480 336 561 797 877 1651 1138 799 682 873 1086 85 206 581 418 1027 1530 1201 1496 1152 1229 421 1034 297 569         29560
27MT 228 920 561 492 670 568 770 650 973 503 792 424 610 565 386 314 521 803 797 1535 1086 663 644 936 1150 152 82 243 401 1390 2380 1907 2807 1834 1696 370 977 285 598         32683
28PL 215 541 262 242 757 295 493 463 770 316 520 429 322 292 222 172 244 379 354 429 375 210 174 427 411 565 288 106 265 1280 1792 1150 2463 944 833 138 432 125 268         19961
29CC 173 423 239 273 493 272 439 410 536 240 453 296 258 218 153 133 201 293 408 365 251 144 122 318 332 370 442 281 82 722 1140 726 1866 553 604 120 279 93 238         14958
3016 81 96 40 70 206 91 144 115 189 78 165 104 59 44 46 33 30 34 61 53 48 17 17 86 80 767 1251 1642 778 52 403 339 963 234 180 21 50 17 86         8768
3124 94 128 42 63 225 73 105 124 196 62 196 111 64 39 43 34 28 33 79 46 48 23 21 75 69 1341 2158 2276 1258 450 84 283 871 275 225 11 37 14 64         11371
32GP 22 40 14 19 109 19 56 92 143 26 53 49 27 22 23 13 16 16 45 37 41 18 11 29 22 1150 1691 1545 739 324 277 42 179 62 91 8 42 7 33         7149
33BP 42 90 31 34 98 47 70 83 157 45 67 62 52 28 34 16 18 25 44 39 26 11 14 58 54 1374 2059 3501 1654 889 919 207 61 143 176 20 29 10 29         12315
34DC 35 124 69 58 191 62 103 140 206 105 126 86 60 44 34 27 33 57 91 83 72 33 24 71 46 1144 1776 1125 581 228 272 81 151 15 75 30 77 27 51         7615
35CM 26 52 17 18 142 26 41 144 210 18 43 53 27 15 18 13 15 18 72 50 50 17 21 22 28 1464 1894 1102 706 189 241 112 242 65 10 6 27 13 78         7305
36CV 5 8 4 5 54 10 10 42 90 50 42 85 31 54 26 13 15 27 4 2 3 1 1 5 5 402 411 171 136 21 12 10 16 30 7 4 128 1 2         1944
37ED 28 40 20 17 114 23 51 114 178 114 173 299 105 262 103 55 63 70 17 11 6 3 4 15 20 996 1037 474 308 41 44 49 30 92 29 154 16 6 12         5192
38NC 7 5 3 2 37 4 20 88 90 5 9 20 5 2 6 1 4 8 71 37 55 11 6 18 2 275 300 139 94 19 11 9 7 34 14 1 2 4 80         1506
39WP 24 32 9 5 64 19 95 183 228 16 39 67 29 15 17 13 11 32 463 163 223 33 14 48 26 509 591 328 274 77 68 34 33 68 74 2 12 83 21         4042
40SS                                                                                        
41SB                                                                                        
42SO                                                                                        
43MB                                                                                        
Total Entries 3339 7275 3819 3115 10432 3989 5841 7248 11320 4140 7075 6565 4825 4597 4254 2637 3685 5648 5795 6512 5221 2857 2485 4165 4153 27411 33612 24870 16357 8830 11242 7150 12389 7727 6324 1897 4999 1510 3980         299292